Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/07 16:30
DTN FUTURES  10       7/07/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 609.25 599.44 589.22 591.68 613.23 61.58 55.28 51.25  92  80 55 32
CBTWT    SEP 618.50 608.06 598.72 601.47 625.28 61.62 54.88 50.79  90  79 57 34
KC WT    JUL 639.75 632.13 620.92 628.33 655.51 58.23 52.27 49.91  96  90 50 28
KC WT    SEP 652.75 644.00 632.39 637.57 665.84 60.87 53.78 50.37  93  85 54 30
MN WT    JUL   6.03   5.94   5.83   5.99   6.45 52.18 46.41 44.12 100  96 51 29
MN WT    SEP   6.33   6.25   6.16   6.28   6.70 53.26 45.68 43.96  88  81 34 15
CORN     JUL 442.50 432.31 419.83 417.28 441.68 69.08 60.11 51.02  94  92 70 38
CORN     SEP 443.75 431.94 424.06 423.47 448.37 66.72 57.76 49.61  93  83 57 30
CORN     DEC 464.25 451.44 443.44 442.85 466.31 67.58 58.85 50.69  93  83 57 30
OATS     JUL 294.00 285.13 277.53 292.49 328.10 51.02 45.31 43.21  98  76 31 16
OATS     SEP 344.00 335.44 324.89 326.03 347.82 66.64 57.15 50.81  94  89 60 31
BEANS    JUL1196.751159.251136.111128.511162.89 76.42 67.22 56.99  94  87 64 34
BEANS    AUG1193.751161.811142.331134.311164.64 75.46 66.43 56.82  94  84 63 36
BEANS    SEP1187.001159.881143.891135.111157.21 74.89 66.54 57.97  92  80 67 43
S MEAL   JUL 318.40 311.92 308.43 305.36 316.71 72.01 61.31 52.38  87  75 47 28
S MEAL   AUG 316.20 309.97 306.64 304.58 313.59 73.88 62.69 52.97  83  73 45 26
B OIL    JUL  68.79  67.73  68.70  70.70  73.54 41.50 40.86 46.17  45  31 15 13
B OIL    AUG  68.59  67.45  68.13  69.69  72.22 44.29 42.82 47.58  49  34 15 15
CATTLE   AUG 238.43 239.64 242.68 243.93 243.45 31.39 39.00 46.62  10  10 36 53
CATTLE   OCT 234.03 234.93 237.10 237.68 236.44 37.57 43.49 48.25  15  17 53 65
FEEDER   AUG 360.65 361.48 366.01 364.81 360.78 42.17 47.14 50.03  21  16 57 70
FEEDER   SEP 357.40 358.98 363.76 362.62 358.32 40.01 45.93 49.49  17  15 59 72
HOGS     JUL  93.45  93.50  93.51  94.58  98.88 36.92 35.94 37.97  48  55 13 11
HOGS     AUG  96.93  97.81  97.40  96.79  99.57 45.85 44.89 43.47  67  69 70 59
COTTON   JUL  76.94  74.19  73.12  73.62  77.50 64.10 57.05 52.59  92  82 42 27
COTTON   OCT  79.71  76.96  75.79  76.25  79.31 66.58 59.17 54.21  85  72 51 34
RICE     JUL  13.22  12.92  12.97  12.58  12.53 67.90 64.49 60.95  25  18 72 79
RICE     SEP  13.71  13.40  13.44  13.00  12.91 68.54 65.37 61.88  42  33 70 78

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN