Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/19 16:30
DTN FUTURES  10       5/19/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 667.25 656.38 649.47 642.39 620.66 60.68 59.95 58.60  46  51 69 70
CBTWT    SEP 680.25 669.88 663.25 656.46 633.94 60.67 60.06 58.81  46  51 71 71
KC WT    JUL 703.75 700.19 698.44 694.31 658.43 56.32 57.83 58.92  26  35 59 68
KC WT    SEP 714.00 710.31 709.11 705.33 670.87 55.88 57.42 58.63  26  35 59 69
MN WT    JUL   6.97   6.97   6.97   6.99   6.74 51.06 53.26 56.01  28  37 54 64
MN WT    SEP   7.18   7.18   7.18   7.18   6.91 52.20 54.43 57.02  29  38 58 67
CORN     JUL 475.25 468.88 472.25 473.64 468.34 53.32 53.35 53.40  48  37 51 58
CORN     SEP 481.50 475.25 478.69 479.42 472.56 54.02 54.29 54.68  45  35 56 64
CORN     DEC 497.75 492.00 494.86 494.94 487.42 54.90 55.24 55.70  45  37 60 69
OATS     JUL 380.50 369.75 361.50 355.81 349.42 74.24 68.68 61.70  84  81 90 83
OATS     SEP 386.50 375.88 368.06 362.60 355.10 75.94 70.33 62.83  88  86 93 85
BEANS    JUL1209.501198.001206.781202.531189.17 53.45 53.74 54.18  43  37 52 63
BEANS    AUG1209.751196.751203.311197.501183.66 55.94 55.87 55.75  46  38 57 67
BEANS    SEP1197.251182.631186.421178.241161.40 59.65 59.37 58.82  51  41 65 72
S MEAL   JUL 332.30 333.40 329.32 325.49 322.14 59.83 58.53 55.62  53  65 74 68
S MEAL   AUG 326.30 326.75 323.64 320.07 317.88 59.81 58.37 54.99  54  64 75 69
B OIL    JUL  75.44  74.65  74.50  74.35  70.38 61.32 62.20 63.66  72  54 72 74
B OIL    AUG  73.57  72.90  72.89  72.71  69.07 60.20 61.46 63.20  67  50 71 74
CATTLE   JUN 254.55 253.48 251.42 251.73 246.05 62.82 61.67 60.42  80  78 79 65
CATTLE   AUG 247.25 247.12 245.51 246.41 241.81 56.36 56.84 57.72  76  75 68 56
FEEDER   MAY 369.58 368.66 367.77 368.69 364.21 55.88 55.23 55.29  70  57 59 55
FEEDER   AUG 363.65 360.49 361.35 365.86 362.93 50.12 49.94 51.81  64  51 31 27
HOGS     JUN  97.93  98.68  99.14 100.36 102.74 37.50 38.68 41.20   5  20 14 16
HOGS     JUL 102.15 103.20 103.60 103.84 105.64 40.67 41.89 43.87   7  29 43 48
COTTON   JUL  82.33  82.65  84.36  83.07  77.73 48.47 52.85 58.36  25  27 53 71
COTTON   OCT  82.89  83.25  85.03  84.00  79.13 47.02 51.90 58.16  25  23 47 69
RICE     JUL  12.97  12.78  12.51  11.95  11.62 78.26 74.04 65.89  81  81 94 95
RICE     SEP  13.30  13.11  12.83  12.28  11.96 78.39 74.27 66.30  82  82 95 95

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN