DTN Chart Technical Points 10/16 16:30
DTN FUTURES 10 10/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 660.50 668.25 676.69 684.68 711.21 29.96 35.32 44.15 30 27 11 15
CBTWT MAR 675.00 682.25 690.72 698.99 726.58 28.96 34.56 43.80 29 26 11 14
KC WT DEC 704.00 711.06 723.31 735.96 773.42 24.31 30.65 42.05 24 20 7 8
KC WT MAR 715.75 723.06 735.78 748.61 786.29 23.17 29.83 41.66 22 18 6 8
MN WT DEC 6.77 6.87 6.97 7.02 7.26 25.05 32.01 41.99 5 10 3 10
MN WT MAR 6.94 7.04 7.15 7.21 7.45 23.35 30.76 41.50 7 10 3 9
CORN DEC 474.25 478.94 487.64 500.92 515.64 22.65 29.35 41.42 23 27 12 14
CORN MAR 486.50 492.06 501.58 514.94 530.17 21.31 28.17 40.67 18 24 10 13
CORN MAY 493.50 499.31 508.81 522.08 537.13 20.27 27.32 40.21 17 23 10 13
OATS DEC 397.75 401.69 414.56 416.04 390.29 39.08 45.88 52.98 6 8 33 53
OATS MAR 404.50 408.50 420.36 423.68 400.83 36.99 44.38 52.25 5 8 20 45
BEANS NOV1261.251271.311283.671290.531285.97 30.95 39.19 49.20 14 23 14 24
BEANS JAN1275.751286.381299.671306.281301.46 30.29 38.74 49.06 11 21 13 24
BEANS MAR1284.251294.751308.781315.351308.84 29.92 38.59 49.29 9 19 12 25
S MEAL DEC 357.10 361.15 361.90 360.79 351.90 46.02 49.58 53.90 46 62 56 59
S MEAL JAN 354.80 358.78 360.19 359.83 352.72 43.65 47.81 52.99 41 57 48 53
B OIL DEC 67.13 67.34 67.95 68.02 69.07 39.74 42.63 46.69 17 20 27 30
B OIL JAN 67.29 67.54 68.15 68.24 69.22 38.88 42.19 46.73 16 19 26 29
CATTLE OCT 227.55 225.51 224.05 221.34 218.20 73.65 66.45 56.06 83 82 93 92
CATTLE DEC 228.35 226.78 225.80 223.71 219.94 66.91 62.29 55.04 74 73 90 89
FEEDER OCT 343.63 342.76 341.67 338.02 329.27 63.85 61.28 54.94 69 74 91 92
FEEDER NOV 341.90 340.83 339.48 335.39 324.50 64.05 61.93 55.88 73 76 92 92
HOGS DEC 66.93 66.90 67.99 68.79 70.66 36.76 38.25 40.61 21 19 14 14
HOGS FEB 69.22 68.78 69.53 70.16 72.71 43.51 42.23 41.57 34 30 22 19
COTTON DEC 80.00 80.31 80.39 80.57 84.41 40.69 41.16 45.20 32 41 44 38
COTTON MAR 83.24 83.62 83.58 83.56 86.93 43.04 43.25 46.83 36 48 52 44
RICE NOV 17.32 17.26 16.98 16.69 15.97 78.11 73.99 69.30 92 92 95 93
RICE JAN 17.78 17.71 17.43 17.14 16.39 79.05 75.21 70.48 91 91 95 94
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|