Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/01 16:30
DTN FUTURES  10       10/01/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 682.75 685.00 700.31 714.86 707.11 33.66 39.35 47.15  23  22  9 12
CBTWT    MAR 697.00 699.56 715.36 730.28 723.11 32.50 38.54 46.84  20  20  8 11
KC WT    DEC 737.50 739.81 759.53 780.26 774.32 27.75 35.80 46.31  16  17  8 12
KC WT    MAR 751.00 752.75 772.56 793.28 787.24 27.46 35.59 46.33  16  16  7 11
MN WT    DEC   6.97   6.98   7.15   7.32   7.28 28.98 36.19 45.03   8   7  3  9
MN WT    MAR   7.18   7.19   7.36   7.52   7.47 29.81 36.74 45.49   9   6  3 10
CORN     DEC 502.25 512.00 523.61 527.72 509.99 27.73 37.37 48.44  18  25 18 29
CORN     MAR 516.75 526.19 537.72 542.19 524.95 27.17 37.01 48.37  18  24 17 28
CORN     MAY 523.75 533.38 544.67 549.21 532.34 25.99 36.34 48.17  18  24 17 28
OATS     DEC 410.75 418.25 418.19 404.29 371.24 55.93 61.05 61.38  50  68 87 92
OATS     MAR 420.50 427.88 428.06 415.51 383.37 55.06 60.26 60.86  54  71 88 92
BEANS    NOV1284.001290.751307.891310.681261.01 39.73 47.19 54.16  29  31 34 61
BEANS    JAN1300.751306.441323.251326.421276.25 40.23 47.63 54.51  31  31 34 61
BEANS    MAR1310.751315.691331.671334.351282.94 41.03 48.50 55.43  32  32 37 64
S MEAL   OCT 352.10 357.75 365.20 359.28 337.34 42.87 49.96 55.61  13  20 60 79
S MEAL   DEC 353.30 357.15 364.63 361.65 341.44 40.75 48.79 55.20  17  20 50 71
B OIL    OCT  66.97  67.44  67.43  68.50  68.82 38.53 41.90 46.04  64  60 20 20
B OIL    DEC  67.38  67.92  67.96  69.01  69.01 37.88 41.91 46.56  59  58 20 22
CATTLE   OCT 219.30 218.16 219.03 218.59 218.95 54.30 52.14 48.49  49  32 65 69
CATTLE   DEC 223.18 221.87 221.61 220.87 220.05 58.96 55.82 51.09  70  60 74 71
FEEDER   OCT 338.88 335.21 333.24 331.09 327.82 65.58 60.96 53.72  82  72 87 80
FEEDER   NOV 336.35 332.71 329.96 326.88 321.87 67.53 62.76 54.86  84  77 92 86
HOGS     OCT  77.50  78.46  78.73  79.72  81.32 34.55 36.98 40.69  31  31  7 12
HOGS     DEC  68.93  69.11  69.56  70.65  72.14 39.78 40.56 41.98  49  35 13 17
COTTON   OCT  74.03  75.75  77.76  79.51  82.71 23.28 29.54 39.49   0   6  5 10
COTTON   DEC  77.76  79.50  81.47  83.21  85.09 22.13 29.34 40.52   5  15  7 13
RICE     NOV  16.52  16.40  16.35  16.13  15.39 64.32 65.08 64.64  53  64 82 88
RICE     JAN  16.98  16.85  16.78  16.55  15.78 66.58 67.16 66.13  56  68 84 90

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN